Change atop college football polls, Georgia remains in chase
There’s a different No. 1 team in the college football polls this week, but there’s nothing new about them.
Alabama has reclaimed the No. 1 spot in the AP Top 25, Coaches Poll and FWAA Super 16 polls released on Sunday.
The Crimson Tide moved past defending national champion Clemson, which fell to No. 2 after struggling to a 21-20 win at unranked North Carolina on Saturday.
Georgia, which didn’t play a football game this weekend, held the No. 3 spot in the AP Top 25 and Coaches’ Polls. The Bulldogs received four first-place votes in the AP Top 25 poll, one first-place vote in the Coaches’ Poll and a first-place vote in The FWAA Super 16.
According to the Associated Press, previously the last time an AP No. 1-ranked team won and dropped was Ohio State on Nov. 7, 2015, after a 28-14 home win over Minnesota It has happened 74 times previously since the poll started in 1936.
This season’s Ohio State team jumped idle LSU for the No. 4 spot in the AP Top 25 poll after its impressive 48-7 win at Nebraska on Saturday.
Clemson has won 20 straight games dating back to the end of the 2017 season, including a 44-16 win over Alabama in the College Football Playoff Championship Game last January.
But college football polls can be fickle, and the Tide rolled over Ole Miss (59-31) while the Tigers were barely getting by the Tar Heels on Saturday.
There could be more shakeups in the next week. Alabama and Clemson are idle, and Ohio State faces a tough Michigan Sate defense.
Undefeated No. 7-ranked Auburn plays at No. 10-ranked and undefeated Florida in a battle of Top 10 teams that will be played at 3:30 p.m. and televised by CBS.
Georgia plays at Tennessee in ESPN’s 7 p.m. slot, giving the Bulldogs a chance to impress on national television, as well.
AP Poll Top 25 Week 5 2019 college football rankings
(first-place votes in parenthesis)
Ranking | Team | Record |
No. 1 | Alabama (29) | 5-0 |
No. 2 | Clemson (18) | 5-0 |
No. 3 | Georgia (4) | 4-0 |
No. 4 | Ohio State (7) | 5-0 |
No. 5 | LSU | 4-0 |
No. 6 | Oklahoma | 4-0 |
No. 7 | Auburn | 5-0 |
No. 8 | Wisconsin | 4-0 |
No. 9 | Notre Dame | 3-1 |
No. 10 | Florida | 5-0 |
No. 11 | Texas | 3-1 |
No. 12 | Penn State | 4-0 |
No. 13 | Oregon | 3-1 |
No. 14 | Iowa | 4-0 |
No. 15 | Washington | 4-1 |
No. 16 | Boise State | 4-0 |
No. 17 | Utah | 4-1 |
No. 18 | UCF | 4-1 |
No. 19 | Michigan | 3-1 |
No. 20 | Arizona State | 4-1 |
No. 21 | Oklahoma State | 4-1 |
No. 22 | Wake Forest | 5-0 |
No. 23 | Virginia | 4-1 |
No. 24 | SMU | 5-0 |
No. 25 No. 25 | Texas A&M Michigan State | 3-2 4-1 |
Coaches Poll Top 25
Ranking | Team | Record |
No. 1 | Alabama (29) | 5-0 |
No. 2 | Clemson (30) | 5-0 |
No. 3 | Georgia (1) | 4-0 |
No. 4 | Oklahoma | 4-0 |
No. 5 | Ohio State (4) | 5-0 |
No. 6 | LSU | 4-0 |
No. 7 | Auburn | 5-0 |
No. 8 | Florida | 5-0 |
No. 9 | Wisconsin | 4-0 |
No. 10 | Notre Dame | 3-1 |
No. 11 | Penn State | 4-0 |
No. 12 | Texas | 3-1 |
No. 13 | Oregon | 3-1 |
No. 14 | Iowa | 4-0 |
No. 15 | Boise State | 4-0 |
No. 16 | Washington | 4-1 |
No. 17 | Utah | 4-1 |
No. 18 | Michigan | 3-1 |
No. 19 | UCF | 4-1 |
No. 20 | Wake Forest | 5-0 |
No. 21 | Texas A&M | 3-2 |
No. 22 | Virginia | 4-1 |
No. 23 | Memphis | 4-0 |
No. 23 | Michigan State | 4-1 |
Mo. 25 | Oklahoma State | 4-1 |
FWAA Super 16 Poll
Ranking | Team | Record |
No. 1 | Alabama (22) | 5-0 |
No. 2 | Clemson (12) | 5-0 |
No. 3 | Ohio State (5) | 5-0 |
No. 4 | Georgia (1) | 4-0 |
No. 5 | LSU (4) | 4-0 |
No. 6 | Oklahoma (1) | 4-0 |
No. 7 | Auburn (1) | 5-0 |
No. 8 | Wisconsin | 4-0 |
No. 9 | Florida | 5-0 |
No. 10 | Notre Dame | 3-1 |
No. 11 | Texas | 3-1 |
No. 12 | Penn State | 4-0 |
No. 13 | Oregon | 3-1 |
No. 14 | Iowa | 4-0 |
No. 15 | Washington | 4-1 |
No. 16 | Boise State | 4-0 |
Mike Griffith FWAA Ballot
Ranking | Team | Record |
No. 1 | Alabama | 5-0 |
No. 2 | Ohio State | 5-0 |
No. 3 | Clemson | 5-0 |
No. 4 | Georgia | 4-0 |
No. 5 | Oklahoma | 4-0 |
No. 6 | LSU | 4-0 |
No. 7 | Auburn | 5-0 |
No. 8 | Wisconsin | 4-0 |
No. 9 | Notre Dame | 3-1 |
No. 10 | Oregon | 3-1 |
No. 11 | Penn State | 4-0 |
No. 12 | Florida | 5-0 |
No. 13 | Texas | 3-1 |
No. 14 | Iowa | 4-0 |
No. 15 | Washington | 4-1 |
No. 16 | Boise State | 4-0 |