Georgia football falls in Coaches Poll after LSU loss
On Saturday, Georgia was far from perfect as the Bulldogs struggled in a number of phases in its 36-16 loss to LSU. And now that the Bulldogs no longer have a perfect record, they took a tumble in the Coaches Poll, dropping from No. 2 to No. 6.
A number of things went wrong for Georgia on Saturday. It gave up 275 rushing yards, were stagnant on offense for most of the day and made some critical mistakes on special teams. Jake Fromm in particular struggled as he completed just 16 of his 34 pass attempts while tossing two interceptions.
LSU, who moved up from No. 12 to No. 5, was clearly the better team in Tiger Stadium on Saturday.
Georgia wasn’t the only top 10 team to lose on Saturday, as No. 6 West Virginia, No. 7 Penn State and No. 8 Penn State all also lost. The top 4 is now Alabama at No. 1, Ohio State at No. 2, Clemson at No. 3 and Notre Dame at No. 4.
As for the SEC teams, there are 6 teams ranked, with Florida coming in at No. 12, Kentucky at No. 17 and Texas A&M at No. 18. Auburn, which was ranked No. 21, fell out of the rankings after a 30-24 loss to Tennessee at home. Georgia’s next three opponents are Florida (in Jacksonville, Fla.), Kentucky (in Lexington, Ky.) and Auburn.
The Bulldogs will have a bye week this week to correct some of the issues that came about during the LSU game.
Below you can see the whole Coaches Poll for week 8.
Coaches Poll Top 25 Week 8
1 | Alabama | 7-0 | 1597 | 61 | 1 | – | 1/1 |
2 | Ohio State | 7-0 | 1518 | 1 | 3 | 1 | 2/4 |
3 | Clemson | 6-0 | 1484 | 2 | 4 | 1 | 2/4 |
4 | Notre Dame | 7-0 | 1408 | 0 | 5 | 1 | 4/11 |
5 | Louisiana State | 6-1 | 1303 | 0 | 12 | 7 | 5/24 |
6 | Georgia | 6-1 | 1163 | 0 | 2 | -4 | 2/6 |
7 | Michigan | 6-1 | 1149 | 0 | 13 | 6 | 7/22 |
8 | Texas | 6-1 | 1138 | 0 | 14 | 6 | 8/NR |
9 | Central Florida | 6-0 | 1034 | 0 | 9 | – | 9/23 |
10 | Oklahoma | 5-1 | 1019 | 0 | 11 | 1 | 5/11 |
11 | Oregon | 5-1 | 927 | 0 | 17 | 6 | 11/NR |
12 | Florida | 6-1 | 918 | 0 | 16 | 4 | 12/NR |
13 | West Virginia | 5-1 | 768 | 0 | 6 | -7 | 6/20 |
14 | Washington | 5-2 | 682 | 0 | 7 | -7 | 6/14 |
15 | NC State | 5-0 | 637 | 0 | 19 | 4 | 15/NR |
16 | Penn State | 4-2 | 604 | 0 | 8 | -8 | 8/16 |
17 | Kentucky | 5-1 | 589 | 0 | 20 | 3 | 15/NR |
18 | Texas A&M | 5-2 | 501 | 0 | 22 | 4 | 18/NR |
19 | Wisconsin | 4-2 | 399 | 0 | 10 | -9 | 6/19 |
20 | South Florida | 6-0 | 346 | 0 | 23 | 3 | 20/NR |
21 | Cincinnati | 6-0 | 248 | 0 | 25 | 4 | 21/NR |
22 | Iowa | 5-1 | 218 | 0 | NR | 5 | 22/NR |
23 | Washington State | 5-1 | 211 | 0 | NR | 3 | 23/NR |
24 | Stanford | 4-2 | 147 | 0 | 24 | – | 7/24 |
25 | Colorado | 5-1 | 141 | 0 | 18 | -7 | 18/NR |
Best Stories from around DawgNation
- Report Card: After bombing midterm exam, Georgia Bulldogs seek perfection rest of way
- Georgia’s heralded rushing attack went AWOL in loss to LSU
- LSU coach Ed Orgeron says Tigers had message to send to Georgia
- Kirby Smart defends Georgia QB Jake Fromm: ‘All the struggles weren’t his’ at LSU
- Georgia believed fake field goal vs. LSU would work based on film study
- Georgia coach Kirby Smart won’t second-guess not using Justin Fields more at LSU
- Georgia football stock report: LSU cashes in on Bulldogs’ mistakes